Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -55%
Coffret d’outils – STANLEY – ...
Voir le deal
21.99 €

Recote

+4
MARIO, DG SKA
Nordiques
DG chicago
JaY
8 participants

Page 1 sur 2 1, 2  Suivant

Aller en bas

Recote Empty Recote

Message  JaY Jeu 20 Nov 2008 - 19:57

Montreal
General Manager: Jerome Thibault
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Patrick Marleau C L OK 61 80 81 94 96 87 87 86 85 70 82 71 92 86
16 Jarret Stoll C R OK 70 79 83 96 96 72 81 92 89 73 86 57 66 88
36 Randy Robitaille C L OK 64 61 64 74 80 81 66 65 62 61 57 75 65 68
32 David Vyborny C L OK 67 63 59 79 84 96 67 72 67 77 63 72 67 73
96 Pierre-Marc Bouchard LW L OK 67 80 73 90 96 88 88 91 91 59 82 65 61 85
42 Alexander Perezhogin LW L OK 69 82 79 76 93 81 85 77 75 65 80 57 65 81
28 Antti Laaksonen LW L OK 63 60 57 74 80 96 63 57 59 78 59 74 66 68
27 Boyd Devereaux LW L OK 61 70 73 75 89 96 75 64 66 74 65 75 66 74
61 Cory Stillman LW L OK 67 63 64 80 75 96 64 76 74 59 65 78 73 73
26 Steve Bernier RW R OK 76 78 91 81 83 65 80 80 79 65 84 58 64 84
25 Tyler Kennedy RW R OK 66 75 70 75 88 92 74 65 68 69 74 42 36 75
15 Dainius Zubrus RW L OK 74 64 80 91 87 86 72 82 76 74 73 75 70 81
43 Maxim Lapierre RW R OK 81 72 86 72 65 94 73 68 68 71 74 57 59 78
47 Marc-Andre Bergeron D L OK 68 83 74 92 93 81 83 76 78 75 77 60 62 82
44 Chris Pronger D L OK 96 71 75 87 87 96 75 80 75 78 68 81 91 84
7 Bruno Gervais D R OK 61 73 80 87 74 87 78 73 77 70 79 61 60 80
45 Mark Stuart D L OK 70 68 84 91 71 79 71 68 71 74 74 58 61 78
3 Tobias Enstrom D L OK 49 75 67 84 96 89 75 83 76 68 73 47 36 78
19 Marc Staal D L OK 64 72 83 65 84 75 73 78 76 71 75 45 42 77
46 Mike Smith G L OK 70 87 86 69 70 67 92 80 93 NA NA 41 45 79
20 Marty Turco G L OK 96 78 65 90 87 95 91 85 86 NA NA 73 79 80

Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Samuel Pahlsson C L OK 74 68 76 87 92 94 74 61 70 81 66 69 64 76
1 Daniel Carcillo LW L OK 85 73 77 76 72 27 72 58 62 63 67 47 36 72
18 Chad Kilger LW L OK 82 63 77 72 85 92 71 60 66 74 64 82 69 74
30 Daniel Cleary RW L OK 68 73 76 75 91 76 78 67 70 77 67 70 67 76
24 Rico Fata RW L OK 68 77 77 81 81 84 76 66 70 74 70 69 64 77
12 Noah Welch D L OK 66 64 83 85 62 83 66 61 63 70 65 63 63 74
4 Cory Murphy D L OK 61 62 65 77 60 92 62 68 63 66 61 48 46 69
8 Derrick Walser D L OK 62 69 73 80 71 69 72 60 60 63 59 63 50 70
21 Kyle Cumiskey D L OK 58 73 55 63 90 87 76 75 73 67 71 43 36 74
29 Randy Jones D L OK 51 73 77 80 68 88 77 66 67 71 68 62 53 74
37 Mark Streit D L OK 65 66 63 61 64 79 64 53 53 66 55 61 66 66
41 Sebastien Caron G L OK 75 77 73 69 70 76 83 77 82 NA NA 65 68 74
2 Al Montoya G L OK 80 77 76 94 82 87 85 92 86 NA NA 42 40 77
97 Jean-Marc Pelletier G L OK 66 77 87 62 59 66 77 59 74 NA NA 59 54 70



Quebec
General Manager: Maxime Hamelin
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Jeff Carter C R OK 65 80 88 84 96 80 83 83 84 75 85 63 61 86
10 Patrick Sharp C R OK 66 74 80 78 87 76 76 78 75 72 78 66 57 80
21 Jiri Novotny C R OK 59 75 77 72 66 96 78 70 75 71 76 66 58 78
39 Stephen Weiss C L OK 61 79 81 89 81 83 84 81 82 71 83 61 71 84
12 Simon Gagne LW L OK 66 82 75 96 93 77 84 83 80 77 91 74 84 87
20 Alexander Semin LW L OK 68 79 45 85 85 81 84 81 82 65 81 65 64 79
22 Antoine Vermette LW L OK 62 80 78 81 95 80 81 75 78 75 80 66 66 81
11 Justin Williams RW R OK 71 82 79 96 96 74 81 88 87 79 88 69 72 88
47 Alexander Radulov RW L OK 57 70 77 52 85 88 74 75 77 75 78 51 40 77
52 Ryan Getzlaf RW R OK 65 79 89 79 90 88 83 89 86 68 83 63 65 86
16 Boyd Gordon RW R OK 55 80 81 80 75 91 83 72 76 73 75 61 56 79
46 Christian Ehrhoff D L OK 61 80 82 88 89 82 77 80 77 74 77 63 62 82
51 Ryan Whitney D L OK 69 71 85 96 91 60 74 85 81 70 77 62 67 82
15 Tomas Kaberle D L OK 66 75 73 94 95 83 77 86 78 84 72 77 71 83
3 Lukas Krajicek D L OK 67 80 85 94 94 77 86 77 78 75 75 67 60 83
27 Mike VanRyn D R OK 69 82 79 95 96 69 82 77 74 80 74 73 70 83
5 Tom Gilbert D R OK 73 65 90 72 73 91 75 85 75 63 66 48 38 78
23 Lubomir Visnovsky D L OK 64 71 63 81 84 93 70 86 77 72 70 70 67 79
24 Alexander Edler D L OK 55 70 82 74 91 86 78 76 76 69 73 47 36 76
30 Pekka Rinne G L OK 70 75 93 71 63 76 92 82 87 NA NA 65 66 76
9 Roberto Luongo G L 98 84 95 88 96 96 78 96 85 96 NA NA 74 75 88

Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Joel Perrault C R OK 56 69 70 60 56 81 72 62 66 64 68 62 56 70
31 Wyatt Smith C L OK 60 76 72 70 70 75 77 59 67 68 64 67 59 72
37 Perttu Lindgren C L OK 59 72 64 68 81 82 76 74 72 69 66 45 35 73
34 Dominic Moore C L OK 61 69 72 75 86 93 71 63 71 78 69 66 58 74
35 Pat Rissmiller C L OK 68 67 78 61 58 84 69 58 63 64 69 61 59 71
70 Dave Steckel C L OK 56 69 77 62 60 91 72 60 64 62 66 59 61 70
29 Nathan Smith C L OK 59 74 75 59 51 95 75 60 65 62 65 60 52 70
25 Troy Brouwner C R OK 72 67 84 67 88 72 69 70 71 67 71 38 36 75
33 Yannick Lehoux C R OK 51 67 70 59 58 72 74 60 64 62 68 63 53 69
55 Ryane Clowe LW R OK 71 72 80 68 68 77 75 68 73 60 72 66 60 75
6 Milan Lucic LW L OK 80 70 91 74 96 79 70 69 69 68 71 36 35 77
40 Alexandre Giroux LW L OK 58 70 70 60 57 88 72 58 60 62 63 59 57 68
14 Steve Downie RW R OK 71 74 58 61 73 46 74 74 75 63 75 46 49 74
32 Blake Wheeler RW R OK 50 71 95 56 89 80 78 76 76 67 74 43 36 77
17 Eric Chouinard RW L OK 48 64 77 72 56 64 68 61 59 62 69 63 56 69
28 Niklas Bergfors RW R OK 71 76 64 73 79 86 74 74 73 64 75 50 35 76
8 Teddy Purcell RW R OK 55 69 81 72 88 85 73 72 73 67 72 40 38 75
13 David Clarkson RW R OK 81 68 73 77 96 57 70 66 67 65 67 44 37 73
45 Milan Bartovic RW L OK 62 73 75 72 64 90 72 67 69 71 67 67 58 74
38 Jason King RW L OK 46 65 35 68 67 86 71 68 67 58 74 61 44 67
7 Ladislav Smid D L OK 68 70 83 76 81 86 75 70 68 69 66 45 38 76
49 Kevin Klein D R OK 61 70 81 80 61 95 75 66 66 71 68 67 61 75
18 Teemu Laakso D R OK 66 75 69 67 92 69 76 74 69 67 68 44 35 75
4 Staffan Kronwall D L OK 67 69 82 75 72 87 68 65 63 69 65 65 59 74
56 Mikko Lehtonen D L OK 62 73 68 53 78 88 72 56 53 59 52 60 42 66
36 Cody Franson D R OK 59 63 96 63 87 70 75 75 76 70 73 46 42 77
59 Lasse Kukkonen D L OK 55 76 76 76 69 84 81 61 64 69 67 62 51 73
1 Sebastien Centomo G L OK 66 73 85 73 71 72 79 62 77 NA NA 62 54 70
2 Jeff Frazee G L OK 77 72 73 79 75 84 74 77 75 NA NA 44 36 70



Toronto
General Manager: Etienne Bouillon
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Shawn Horcoff C L OK 71 75 79 95 96 61 78 86 86 76 78 70 68 84
60 James Sheppard C L OK 72 72 77 74 96 93 72 71 73 66 71 36 32 76
22 Mikko Koivu C L OK 63 78 81 80 87 79 82 79 81 66 79 64 60 81
23 Joe Sakic C L OK 67 69 54 81 81 96 72 75 73 68 71 96 82 75
17 Ian Laperriere LW R OK 74 59 58 77 82 75 50 61 63 78 62 82 76 69
46 Patrick Eaves LW R OK 72 83 76 82 87 87 87 79 79 66 87 58 64 84
71 Evgeni Malkin LW L OK 63 81 86 85 96 76 84 94 92 59 92 50 40 87
81 Miroslav Satan LW L OK 70 63 64 81 84 96 64 71 73 67 74 80 73 75
73 Michael Ryder RW R OK 69 78 77 87 96 83 78 79 78 66 84 64 72 82
20 R.J. Umberger RW L OK 64 75 79 80 92 87 77 77 79 67 80 59 62 80
18 Jonathan Cheechoo RW R OK 71 76 78 95 96 76 76 88 78 75 96 70 71 87
32 Steve Begin RW L OK 96 73 76 81 90 52 70 67 72 80 73 71 68 79
8 Mike Komisarek D R OK 76 82 96 85 95 58 84 71 73 71 74 60 60 83
14 Willie Mitchell D L OK 77 65 76 87 88 86 62 54 57 84 58 69 69 75
16 Andrej Meszaros D R OK 76 77 85 91 96 68 83 86 85 80 83 62 66 87
48 Anton Babchuk D R OK 55 79 87 82 82 79 82 75 77 64 82 60 54 81
28 Jaroslav Spacek D L OK 78 66 66 85 81 96 62 69 62 67 58 75 70 73
13 Marek Malik D L OK 71 54 75 75 82 96 52 59 62 86 62 74 71 74
51 Steve Eminger D R OK 79 75 90 96 94 56 81 77 81 72 82 61 62 84
21 Alexei Emelin D L OK 73 67 66 68 84 66 75 72 72 71 73 40 37 75
29 Marc-Andre Fleury G L 63 3W 76 90 80 90 89 76 96 90 96 NA NA 59 69 84
34 Marc Denis G L OK 84 82 73 82 80 79 89 76 87 NA NA 73 75 79
36 Frederic Henry G L OK 54 66 77 76 70 88 65 33 65 NA NA 61 46 61

Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Michael Peca C R OK 74 57 61 78 72 95 59 56 64 76 59 78 72 69
15 Patrick Thoresen LW L OK 73 77 64 50 88 84 81 68 66 60 62 45 39 71
5 Jassen Cullimore D L OK 71 59 81 78 77 60 55 50 52 64 54 76 69 68
9 Rory Fitzpatrick D R OK 66 62 79 82 82 67 64 60 64 65 66 63 61 72
10 Jamie Rivers D L OK 64 66 76 75 70 61 70 58 60 69 63 71 64 71
24 Todd Simpson D L OK 80 52 76 66 73 31 51 52 51 68 53 76 74 68
JaY
JaY
Super vedette
Super vedette

Nombre de messages : 1393
Date d'inscription : 13/08/2006

http://www.wholigue.tk

Revenir en haut Aller en bas

Recote Empty Re: Recote

Message  JaY Jeu 20 Nov 2008 - 19:58

Vancouver
General Manager: Thierry Roy
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Patrice Bergeron C R OK 65 87 79 96 96 89 89 89 90 75 88 62 73 89
28 Jim Slater C L OK 70 75 77 74 88 80 78 74 73 65 78 61 62 79
42 Kyle Wellwood C R OK 65 80 77 80 90 90 86 86 86 64 80 57 63 83
16 Jeff Halpern C R OK 74 57 64 84 85 91 62 70 76 78 69 71 71 75
7 Trent Hunter LW R OK 84 73 83 94 96 81 81 78 81 75 79 64 69 84
46 Rene Bourque LW L OK 75 78 78 83 93 78 81 74 79 73 78 61 65 82
24 Vaclav Prospal LW L OK 65 69 62 79 84 96 68 75 71 64 64 76 70 73
22 Christopher Higgins LW L OK 69 78 80 82 91 88 82 81 83 74 84 60 57 84
14 Nikolai Zherdev RW R OK 66 84 83 95 96 77 85 86 86 65 88 60 67 86
21 Colby Armstrong RW R OK 77 70 75 90 82 69 72 85 81 79 83 59 66 83
85 Stanislav Chistov RW R OK 68 79 46 86 92 82 88 82 85 62 82 60 61 80
25 Chris Clark RW R OK 81 61 69 76 87 87 59 61 68 71 66 74 69 72
45 Brian Rafalski D R OK 66 74 55 83 84 96 70 81 77 76 72 74 68 79
2 Dan Hamhuis D L OK 69 80 83 96 96 71 81 84 84 76 80 59 66 85
9 Ron Hainsey D L OK 62 74 84 90 86 68 80 80 78 74 77 62 57 81
3 Marek Zidlicky D R OK 78 75 69 84 83 86 78 75 73 74 67 66 68 79
48 Aaron Johnson D L OK 74 82 78 81 74 73 82 74 76 69 78 58 59 81
27 Scott Niedermayer D L OK 82 77 62 84 90 96 75 82 73 73 68 89 79 80
31 Alex Auld G L 99 81 84 91 92 93 74 96 89 96 NA NA 56 72 84
34 Josh Harding G R OK 71 83 89 70 66 76 96 87 94 NA NA 58 69 80

Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Marc-Antoine Pouliot C R OK 58 78 77 70 64 96 80 72 72 61 79 62 61 77
17 Scott Nichol C R OK 79 62 61 77 67 41 67 54 60 69 59 69 68 67
10 Brandon Dubinsky C L OK 78 72 78 75 96 80 69 71 68 66 71 39 34 75
49 Jan Hlavac LW L OK 54 65 70 76 74 80 69 65 66 61 59 71 58 69
33 Mathias Tjarnqvist LW L OK 68 69 73 65 65 78 70 56 61 64 61 57 58 69
29 Josh Olson LW L OK 46 69 43 64 58 93 73 61 64 60 67 59 53 66
11 Clarke McArthur LW L OK 74 71 65 76 92 89 73 69 70 65 69 43 37 74
15 Brendan Morrison LW L OK 72 61 59 82 87 96 67 65 67 73 57 78 70 71
6 Blake Comeau RW R OK 72 71 74 75 82 89 72 70 68 69 73 42 33 75
40 Carsen Germyn RW R OK 70 64 71 61 61 87 67 65 65 68 67 62 60 71
43 Mark Rycroft RW R OK 70 62 74 74 91 63 63 59 64 70 65 67 62 71
13 Jean-Pierre Vigier RW R OK 73 68 69 77 70 96 72 55 62 75 61 67 63 71
38 Daniel Girardi D R OK 71 68 81 77 92 88 77 73 64 67 58 45 38 75
8 Keith Yandle D L OK 65 69 71 75 96 95 70 72 71 69 71 39 33 75
4 Josef Melichar D L OK 70 68 82 86 91 70 75 67 66 70 66 68 74 77
44 Kimmo Timonen D L OK 65 73 60 78 83 96 69 65 64 66 61 74 68 71
39 Nathan Paetsch D L OK 61 65 77 82 63 93 68 60 63 62 67 61 58 71
5 Wade Belak D R OK 86 53 80 57 71 36 57 49 51 67 55 68 70 69
1 Adam Munro G L OK 73 76 88 70 66 72 88 80 87 NA NA 67 62 76
35 Michael Leighton G R OK 75 76 82 68 68 74 86 68 82 NA NA 58 61 74



Edmonton
General Manager: Jean Rioux
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Eric Staal C L OK 69 81 89 96 96 61 89 95 92 65 95 60 72 91
13 Olli Jokinen C L OK 69 76 83 96 96 68 77 88 86 75 85 74 74 86
17 Matt Cullen C L OK 61 68 71 82 86 93 68 69 70 64 74 74 67 75
32 Paul Gaustad C L OK 77 76 91 76 85 61 77 77 76 70 77 62 48 81
15 Mike Fisher LW R OK 80 79 80 87 87 59 77 76 81 79 78 69 68 83
11 Jordan Staal LW L OK 56 79 96 70 96 91 77 60 75 79 88 45 41 81
24 Derek Boogaard LW L OK 84 67 96 68 87 38 69 68 70 71 70 59 65 77
20 Simon Gamache LW L OK 66 80 76 73 69 86 84 75 73 66 77 58 55 79
49 Dan Fritsche RW R OK 68 79 84 77 85 83 84 76 75 62 77 59 58 80
29 Dustin Brown RW R OK 82 82 84 87 96 66 85 78 79 64 83 62 62 84
33 Kyle Wanvig RW R OK 77 65 84 76 78 54 73 71 74 66 74 61 60 77
5 Drew Stafford RW R OK 65 81 84 62 96 85 84 79 79 66 80 47 40 81
46 Nick Boynton D R OK 82 69 82 92 85 55 74 70 71 74 72 65 75 80
14 Chris Campoli D L OK 66 77 80 91 96 79 79 81 83 67 82 60 62 83
19 Zbynek Michalek D L OK 62 85 80 96 96 70 87 77 80 70 81 59 55 84
47 Rhett Warrener D R OK 83 62 75 76 77 93 62 59 66 72 70 76 72 75
79 Andrei Markov D L OK 67 82 77 95 91 75 83 81 78 72 77 71 66 83
7 Jack Johnson D L OK 66 74 81 57 91 51 81 78 77 73 76 40 39 79
30 Tomas Vokoun G R OK 96 81 72 86 86 95 92 78 96 NA NA 77 79 82
2 Cam Ward G L OK 73 87 93 72 77 72 96 96 92 NA NA 57 71 83

Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
81 Phil Kessel C R OK 62 87 75 67 93 93 82 74 67 55 69 43 39 75
48 Artem Chubarov C L OK 51 67 74 76 73 80 68 61 65 67 67 64 59 71
84 Guillaume Latendresse LW L OK 88 64 96 60 96 86 69 67 75 47 75 42 38 76
55 Francis Belanger LW L OK 71 54 80 44 35 28 70 39 44 56 48 54 35 58
6 Zachery Stortini RW R OK 89 72 96 40 91 27 75 53 56 61 57 50 46 69
28 Pavel Brendl RW R OK 60 69 77 76 57 94 73 64 66 69 78 59 64 75
72 Eric Meloche RW R OK 64 65 72 74 55 66 65 58 64 68 65 60 58 69
40 Jonathan Delisle RW R OK 65 50 69 62 47 25 49 55 50 56 46 56 54 58
16 Lars Jonsson D L OK 65 72 75 73 61 84 73 69 58 62 48 49 40 70
43 Mike Stuart D R OK 44 74 74 74 54 92 77 56 58 68 62 54 48 69
31 John Oduya D L OK 73 69 69 68 91 80 70 62 56 58 48 43 43 68
78 Brad Fast D L OK 52 66 70 78 64 96 67 53 58 65 62 56 49 67
38 Dan Jancevski D L OK 65 55 80 66 56 91 56 53 54 65 58 56 56 67
59 Jean-Francois Fortin D R OK 60 61 80 64 60 85 61 51 53 63 53 62 52 66
18 Patrick Coulombe D L OK 65 73 42 75 79 88 74 75 71 56 65 45 38 72
97 J-F Damphousse G L OK 68 74 77 72 66 76 80 57 77 NA NA 61 54 70
35 Simon Lajeunesse G L OK 67 68 79 70 70 72 75 63 72 NA NA 58 54 67



Calgary
General Manager: Olivier Ste-Marie
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Ryan Potulny C L OK 53 70 76 62 59 96 76 70 71 64 72 57 53 74
22 Joe Thornton C L OK 73 75 87 96 96 53 82 96 96 76 83 74 87 89
31 Jamie Lundmark C R OK 66 77 78 81 85 63 79 81 80 67 80 60 63 81
17 Alyn McCauley C L OK 63 65 67 76 87 96 70 62 67 82 67 70 67 73
16 T.J. Hensick C R OK 57 86 48 62 89 80 82 77 76 64 77 39 38 75
27 Marco Sturm LW L OK 70 79 73 87 88 90 81 76 82 76 76 74 69 82
55 Jason Blake LW L OK 73 68 58 81 78 96 64 66 69 70 68 74 71 73
32 Patrik Elias LW L OK 63 72 66 82 71 96 74 80 74 68 70 74 78 77
26 Markus Naslund LW L OK 64 68 63 79 81 96 62 74 72 63 68 85 79 74
21 Robert Nilsson RW L OK 69 79 78 79 86 82 84 83 81 64 79 59 59 82
10 Martin Erat RW L OK 62 79 76 85 96 74 82 81 79 65 80 62 64 81
39 Steven Goertzen RW R OK 78 71 86 69 81 53 77 69 73 71 75 56 64 78
40 Mark Parrish RW R OK 60 67 68 87 84 96 70 75 72 72 72 73 69 76
3 Zdeno Chara D L OK 96 55 91 89 88 54 55 69 71 85 72 72 91 82
60 Matt Jones D L OK 70 72 84 76 67 73 73 66 68 69 69 58 66 76
57 Richard Jackman D R OK 78 75 78 84 85 75 77 86 78 72 69 63 66 81
11 Adam McQuaid D R OK 67 65 85 64 91 66 74 71 73 70 69 39 35 76
62 Erik Johnson D R OK 72 72 92 74 86 92 72 77 76 75 71 39 34 80
43 Ian White D R OK 67 75 76 94 72 71 79 73 75 71 77 59 60 79
56 Ilya Bryzgalov G L OK 73 78 84 71 70 81 96 85 96 NA NA 59 74 79
44 Niklas Backstrom G L 99 69 86 60 70 75 84 92 85 96 NA NA 44 52 78

Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Blair Betts C L OK 63 64 79 77 83 84 67 59 68 77 68 58 62 73
2 Mason Raymond LW L OK 66 74 54 75 81 93 73 72 73 66 70 40 35 73
42 Jeff Friesen LW L OK 60 76 69 75 75 93 75 61 62 66 62 80 68 71
13 Justin Abdelkader LW L OK 69 61 81 60 91 48 77 71 71 62 71 43 35 74
50 David Perron RW R OK 54 75 66 76 95 68 75 75 75 66 74 36 32 75
58 Anthony Stewart RW R OK 63 77 87 67 64 84 79 70 72 67 80 53 60 78
30 Barry Tallackson RW R OK 63 70 84 68 65 89 76 67 70 69 74 59 59 76
65 Jack Skille RW R OK 64 82 78 59 89 83 71 75 73 63 72 45 35 76
53 Grant McNeill D L OK 61 75 82 65 66 61 79 62 67 66 68 62 51 73
37 Joe Dipenta D R OK 68 65 79 74 84 75 69 63 64 72 66 60 66 74
46 Mark Giordano D L OK 62 64 79 73 61 57 65 62 63 69 64 62 61 71
59 Andrew Wozniewski D L OK 75 60 83 83 60 57 59 54 55 69 59 59 59 71
52 Jason Labarbera G L OK 74 78 89 68 67 71 88 81 89 NA NA 60 62 77
1 Ondrej Pavelec G L OK 76 77 75 80 94 85 85 76 90 NA NA 38 35 75



Winnipeg
General Manager: Joey Pronovost
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Jeff O'Neill C R OK 79 61 68 75 82 96 72 66 70 63 73 81 73 75
34 Michal Handzus C L OK 73 62 78 88 89 94 65 73 76 80 65 72 69 77
21 David Legwand C L OK 64 77 76 92 81 78 82 80 81 67 74 70 75 81
56 Daniel Briere C R OK 68 76 68 91 80 81 77 87 83 73 80 72 88 83
16 Andrew Ladd LW L OK 67 78 83 77 75 96 81 75 77 64 82 56 59 81
64 Patrick O'Sullivan LW L OK 63 73 73 77 94 93 74 79 77 67 76 43 36 78
29 Fredrik Sjostrom LW L OK 67 80 85 84 96 78 85 78 81 70 79 62 62 83
48 Matt Murley LW L 91 DD 68 72 80 73 71 72 76 63 70 68 67 67 62 74
31 Dmitry Afanasenkov LW R OK 60 79 76 73 85 90 79 64 64 64 69 68 63 74
76 Dustin Penner RW L OK 68 70 88 66 67 79 75 70 70 63 77 62 61 77
18 Matt Keith RW R OK 62 77 82 73 60 92 80 69 71 63 73 57 61 76
26 Erik Cole RW L OK 81 76 80 95 89 71 74 83 80 76 84 71 91 85
57 Mike Glumac RW R OK 77 63 76 68 70 59 65 65 64 62 74 59 66 73
20 Marcel Goc RW L OK 62 78 78 80 96 86 82 76 76 66 76 63 63 80
55 Ed Jovanovski D L OK 96 66 69 87 67 72 68 68 67 71 64 75 77 77
24 Bryan McCabe D L OK 96 60 74 86 81 87 63 85 76 77 66 80 87 79
25 Matthew Carle D L OK 62 75 74 86 66 70 79 66 75 69 79 62 63 78
52 Dustin Byfuglien D R OK 71 69 95 89 76 67 78 72 76 70 80 59 62 81
68 Milan Jurcina D R OK 68 71 90 86 84 62 72 70 74 73 77 59 63 79
32 Denis Gauthier D L OK 96 57 75 72 79 76 61 51 58 70 53 70 75 72
4 Nolan Baumgartner D R OK 56 65 76 79 82 95 72 72 69 75 64 65 59 75
50 Jason Bacashihua G L OK 66 81 80 71 67 75 95 81 90 NA NA 58 65 77
54 Pascal Leclaire G L 88 DD 79 87 87 76 75 77 96 85 94 NA NA 64 74 83
51 Curtis Sanford G L 97 80 78 79 73 72 74 96 81 93 NA NA 61 73 79

Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Serge Aubin C L OK 76 65 68 66 78 95 56 59 60 76 59 74 67 69
47 Benoit Dusablon C L OK 58 62 78 54 44 68 62 50 52 59 54 54 53 62
39 Clarke Wilm C L OK 69 65 76 72 77 65 68 61 67 75 60 71 68 72
23 Eric Perrin C L OK 45 65 61 51 42 87 66 47 50 56 51 64 54 59
28 Glen Metropolit C L OK 54 52 70 61 48 76 57 47 51 61 52 67 53 60
98 Nigel Dawes LW L OK 67 74 74 77 96 96 72 72 71 64 71 38 36 75
30 Vaclav Varada LW L OK 69 58 66 63 79 95 63 57 57 67 58 74 66 67
27 Jay Pandolfo LW L OK 60 55 61 80 80 89 54 50 61 73 57 77 66 65
19 Jeff Cowan LW L OK 71 68 77 72 77 44 67 62 60 63 69 68 65 71
45 Ryan Callahan RW R OK 68 69 60 72 89 77 74 71 74 67 75 47 41 75
46 John Erskine D L OK 83 64 85 73 81 36 67 53 56 71 60 64 66 73
71 Andy Greene D L OK 64 67 74 77 81 91 66 66 67 66 66 42 38 72
60 Lawrence Nycholat D L OK 61 70 72 78 63 71 71 51 52 63 55 58 49 67
11 Shawn Belle D L OK 51 74 89 73 87 78 75 76 76 66 76 49 39 76
1 Jonas Enroth G L OK 74 77 67 69 88 87 77 74 76 NA NA 38 34 71
41 Ari Ahonen G R OK 63 73 83 71 67 80 80 61 76 NA NA 57 53 69
JaY
JaY
Super vedette
Super vedette

Nombre de messages : 1393
Date d'inscription : 13/08/2006

http://www.wholigue.tk

Revenir en haut Aller en bas

Recote Empty Re: Recote

Message  JaY Jeu 20 Nov 2008 - 19:58

Detroit
General Manager: Pierre-Luc Auger
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Chris Drury C R OK 64 73 68 84 90 96 72 75 78 75 76 74 73 79
37 Tomas Plekanec C L OK 66 76 77 79 86 87 83 82 84 74 80 62 56 83
22 Jeff Taffe C L OK 56 69 78 76 60 96 75 75 68 62 75 58 59 75
80 Nik Antropov C L OK 77 72 87 84 85 73 73 78 80 77 74 71 70 82
18 Jonathan Hedstrom LW L OK 74 69 73 79 79 82 69 67 70 76 72 61 48 76
16 Darcy Hordichuk LW L OK 83 71 84 70 89 35 84 63 66 64 71 62 69 76
60 Chad Larose LW R OK 71 75 78 77 81 83 76 75 76 70 71 56 72 78
28 Thomas Vanek LW R OK 67 81 88 86 96 75 84 84 85 64 87 59 69 86
17 Scott Hartnell RW L OK 78 79 85 90 96 51 88 79 81 72 82 65 68 85
57 Garth Murray RW L OK 74 74 85 71 72 52 79 64 70 65 70 64 65 76
12 Pascal Dupuis RW L OK 67 74 76 90 89 79 78 71 77 71 72 67 63 79
13 Oleg Kvasha RW R OK 63 65 81 84 88 83 72 71 73 72 70 71 67 77
53 Derek Morris D R OK 69 81 82 93 86 72 85 79 78 69 73 74 73 83
97 Rostislav Klesla D L OK 70 79 86 95 87 57 81 79 79 68 79 70 72 83
33 Cory Sarich D R OK 76 70 81 87 94 78 74 63 60 69 60 75 66 76
36 Kurt Sauer D L OK 69 74 85 78 76 77 78 64 64 71 66 64 64 77
3 Mattias Ohlund D L OK 96 65 72 90 86 96 66 68 68 74 64 74 73 79
8 Jiri Fischer D L OK 74 71 88 91 72 63 71 67 69 73 68 64 71 79
20 Kristopher Letang D R OK 69 80 63 63 75 63 75 76 74 66 74 37 40 76
35 Henrik Lundqvist G L 98 75 89 88 93 94 72 96 89 96 NA NA 54 71 85
59 Craig Anderson G L OK 78 79 79 70 71 80 92 83 85 NA NA 58 65 77

Farm Roster
